Really fast upwind speed but really slow downwind and any progress or boats we would pick on the upwind we would lose on the downwind.
On the start line: photo - https://www.facebook.com/pages/Richmond-Yacht-Club-California/227143210649219?rf=115456491806397
We think it could be because of a bad forestay tension (still for light air) - which would also explain why we had to crank the halyard hard to keep the luff of the jib tight.
01 - Racing | One Design | |||||||||||||||||||
Start: 08/25/13 at 12:24:00 | Fleet: | 15 | ||||||||||||||||||
Course: 2 Distance: 5.00 | Started: | 15 | Finished: 15 | |||||||||||||||||
Sail # | Boat Name | Points | Skipper | Rating | Finish Time | Corrected Finish Time | Club | Make | Comments | |||||||||||
28137 | MOTORCYCLE IRENE | 1 | Will Paxton Zack Anderson | 13:18:03 | 13:18:03 | ryc | Express 27 | |||||||||||||
18364 | PEACHES | 2 | John Rivlin | 13:18:04 | 13:18:04 | Express 27 | ||||||||||||||
1 | GET HAPPY!! | 3 | Brendan Busch | 13:18:05 | 13:18:05 | stfyc | Express 27 | |||||||||||||
11 | WILE E COYOTE | 4 | Dan Pruzan | 13:18:06 | 13:18:06 | encinal | Express 27 | |||||||||||||
41 | MAGIC BUS | 5 | Paul Deeds | 13:18:07 | 13:18:07 | Express 27 | ||||||||||||||
28050 | EL RATON | 6 | Ray Lotto | 13:18:08 | 13:18:08 | st franc | Express 27 | |||||||||||||
18070 | OPA! | 7 | Peggy Lidster | 13:18:09 | 13:18:09 | st franc | Express 27 | |||||||||||||
18353 | TEQUILA MOCKINGBIRD | 8 | Matt Krogstad | 13:18:10 | 13:18:10 | Express 27 | ||||||||||||||
85 | SUMMER PALACE | 9 | Wolfgang Stehr | 13:18:11 | 13:18:11 | ryc | Express 27 | |||||||||||||
101 | ELISE | 10 | Nathalie Criou | 13:18:12 | 13:18:12 | ryc | Express 27 | |||||||||||||
40316 | MONSTER EXPRESS | 11 | Ted Lohr | 13:18:13 | 13:18:13 | hood riv | Express 27 | |||||||||||||
28059 | MOONLIGHT | 12 | Jim Gibbs | 13:18:14 | 13:18:14 | corinthi | Express 27 | |||||||||||||
28031 | TAKE FIVE | 13 | Donald Carroll | 13:18:15 | 13:18:15 | sss | Express 27 | |||||||||||||
113 | LIBRA | 14 | Sergey Lubarsky | 13:18:16 | 13:18:16 | Express 27 | ||||||||||||||
91 | MAKE ME SMILE | 15 | Neal Holmlund | 13:24:59 | 13:24:59 | ryc | Express 27 |
No comments:
Post a Comment