Slow hoists, and the first mark rounding the halyard wasn't hooked up to the spinnaker and we lost one place to the leeward mark round which I took too wide and was too late coming back up to speed upwind. Tactics and foredeck don't mesh well. One of the two jobs suffer. So we will keep tactics in pit going forward, close to the driver.
The leaders upwind - photos https://www.facebook.com/pages/Richmond-Yacht-Club-California/227143210649219?rf=115456491806397
Downwind tactician kept calling 'up' or 'down' based on perceived boat speed bu we decided to keep this between the trimmer and the driver given a general tactical call (like sail down to make this mark or sail as high as you can or 'optimize for boat speed', etc...) - good douses.
Tacks were generally good and team work was excellent. Clear tactical calls (although they all had to be relayed as the wind prevented the driver from hearing the tactician) - everyone focused. Good calls on puffs and waves (needed as it was very choppy)
01 - Racing | One Design | |||||||||||||||||||
Start: 08/03/13 at 14:39:00 | Fleet: | 15 | ||||||||||||||||||
Course: 2 Distance: 6.00 | Started: | 15 | Finished: 15 | |||||||||||||||||
Sail # | Boat Name | Points | Skipper | Rating | Finish Time | Corrected Finish Time | Club | Make | Comments | |||||||||||
28137 | MOTORCYCLE IRENE | 1 | Will Paxton Zack Anderson | 08/23/13 15:46:30 | 08/23/13 15:46:30 | ryc | Express 27 | |||||||||||||
1 | GET HAPPY!! | 2 | Brendan Busch | 08/23/13 15:47:15 | 08/23/13 15:47:15 | stfyc | Express 27 | |||||||||||||
41 | MAGIC BUS | 3 | Paul Deeds | 08/23/13 15:47:16 | 08/23/13 15:47:16 | Express 27 | ||||||||||||||
11 | WILE E COYOTE | 4 | Dan Pruzan | 08/23/13 15:47:17 | 08/23/13 15:47:17 | encinal | Express 27 | |||||||||||||
18364 | PEACHES | 5 | John Rivlin | 08/23/13 15:47:18 | 08/23/13 15:47:18 | Express 27 | ||||||||||||||
85 | SUMMER PALACE | 6 | Wolfgang Stehr | 08/23/13 15:47:19 | 08/23/13 15:47:19 | ryc | Express 27 | |||||||||||||
101 | ELISE | 7 | Nathalie Criou | 08/23/13 15:47:20 | 08/23/13 15:47:20 | ryc | Express 27 | |||||||||||||
18070 | OPA! | 8 | Peggy Lidster | 08/23/13 15:47:21 | 08/23/13 15:47:21 | st franc | Express 27 | |||||||||||||
18353 | TEQUILA MOCKINGBIRD | 9 | Matt Krogstad | 08/23/13 15:47:22 | 08/23/13 15:47:22 | Express 27 | ||||||||||||||
28050 | EL RATON | 10 | Ray Lotto | 08/23/13 15:47:23 | 08/23/13 15:47:23 | st franc | Express 27 | |||||||||||||
40316 | MONSTER EXPRESS | 11 | Ted Lohr | 08/23/13 15:47:24 | 08/23/13 15:47:24 | hood riv | Express 27 | |||||||||||||
28059 | MOONLIGHT | 12 | Jim Gibbs | 08/23/13 15:47:25 | 08/23/13 15:47:25 | corinthi | Express 27 | |||||||||||||
113 | LIBRA | 13 | Sergey Lubarsky | 08/23/13 15:47:26 | 08/23/13 15:47:26 | Express 27 | ||||||||||||||
28031 | TAKE FIVE | 14 | Donald Carroll | 08/23/13 15:47:27 | 08/23/13 15:47:27 | sss | Express 27 | |||||||||||||
91 | MAKE ME SMILE | 15 | Neal Holmlund | 08/23/13 15:57:52 | 08/23/13 15:57:52 | ryc | Express 27 |
No comments:
Post a Comment