Boat Name | Type | Entrant | Div | START |
Neptune's Daughter | Crealock 34 | Ed & Earlinda Polkenhorn | DH 1 | Mon |
Rubicon III | Contessa 33 | Rod Percival | DH 1 | July 14, 2008 |
Plus Sixteen | Olson 911 | Paul Disario | DH 1 | 12:50 |
Raindrop | Cascade 36 | Joby Easton | DH 1 | |
Dart* | Peterson 34 | John Crutcher | DH 1 | |
Giant Slayer* | SantaCruz 27 | David Garman - Debra Lowell | DH 1 | |
| ||||
Green Buffalo | Cal 40 | Jim Quanci | A | Mon |
Azure | Cal 40 | Rodney Pimentel | A | July 14, 2008 |
Shaman | Cal 40 | Steve Waterloo | A | 13:05 |
Acacia | Valiant 42 | Robert Hinden | A | |
California Girl | CAL 40 | Timm & Victoria Lessley | A | |
Gaviota | CAL 2-46, Jensen Marine | James Partridge | A | |
Valis | Pacific Seacraft 44 | Paul Elliott | A | |
No Ka Oi | Gibsea 43 | Phil Mummah | A | |
| ||||
Le Flying Fish* | Moore 24 | Jean-Philippe Sirey & Stephane Plihon | DH 2 | Tues |
Bar-ba-loot* | Moore 24 | Andrew Hamilton | DH 2 | July 15, 2008 |
Moore Havoc* | Moore 24 | Mark A. Moore | DH 2 | 13:30 |
Moonshine | Dog Patch 26 | Dylan Benjamin | DH 2 | |
Mirage | Express 27 | Terry Cobb | DH 2 | |
Alternate Reality | Express 27 | Darrel Jensen | DH 2 | |
Elise | Express 27 | Nat Criou/Nathan Bossett | DH 2 | |
The Contessa | Swede 55 | Shawn Throwe | DH 2 | |
| ||||
Cirrus | Standfast 40 | Bill Myers | B | Tues |
Compromise | Elite 37 | David and Sandy Englehart | B | July 15, 2008 |
Horizon Hunter | Hunter 466 | Charlie Cooper | B | 13:45 |
Checkered Past | Wyliecat 39 | Chris Gibbs | B | |
Pacific High | Catalina 400 | Andre Skarka | B | |
Gavilan | Wylie 39 | Brian Lewis | B | |
Kokomo | Sabre 425 | Denny Flannigan | B | |
Music | Nordic 44 | John McCartney | B | |
| ||||
Bequia* | Beneteau | Dennis Ronk | C | Tues |
Oceanaire* | Tayana 47 | Garrett Caldwell | C | July 15, 2008 |
Ada Helen* | Catalina 42 1/2 | Joseph Pratt | C | 14:00 |
Sweet Okole* | Custom Farr 36 | Dean Treadway | C | |
Rabian* | J 35 | Vern Zvoleff | C | |
Urban Renewal* | J 35 | Les Vasconcellos | C | |
Bullet* | Express 37 | Michael Maloney | C | |
Tiki Blue* | Beneteau 423 | Gary Troxel | C | |
| ||||
Ohana | Beneteau 45F5 | Dean S. Hocking | D | Wed. |
E. T. | Antrim 27 | Todd Hedin | D | July 16, 2008 |
X-Dream | X-119 | Steen Moller | D | 14:10 |
Sleeping Dragon | Hobie 33 | Dean Daniels | D | |
Jamani | J-120 | Sean Mulvihill | D | |
J World | J/120 | Wayne Zittel | D | |
Buzz Off | Henderson 30 | Fischer / Rodriguez | D | |
Summer Moon | Synergy 1000 | Joshua Grass | D | |
Sapphire | Synergy 1000 | David Rasmussen | D | |
| ||||
Sabrina | Calkins 50 | Chris Calkins / Norm Reynolds | E | Thurs |
Recidivist | Schumacher 39 | Ken Olcott | E | July 17, 2008 |
Low Speed Chase | Sydney 38 | James C Bradford | E | 14:45 |
XL | Antrim 40 | Antony Barran | E | |
Morpheus | Schumacher 50 | Jim Gregory | E | |
Roxanne | J-125 | Greg Slyngstad | E | |
Hula Girl | Santa Cruz 50 | Paul Cayard | E | |
| ||||
Velos | Tanton 73 | Kjeld Hestehave | F | Sat |
Criminal Mischief | R/P 45 | Chip Megeath | F | July 19, 2008 |
Flash | Transpac 52 | Mark Jones/Peter Stoneberg | F | 15:50 |
Holua | Santa Cruz 70 | Brack Duker | F | |
Rage | Sunrise 70 | Steven Rander | F | |
Pegasus OP-50 | Open 50 | Philippe Kahn | F | |
| ||||
Humdinger | Walter Greene 35 "Acapella" Trimaran | Larry Olsen | Multihull | Thurs |
July 17, 2008 | ||||
15:00 | ||||
|
Monday, June 23, 2008
Revised start dates
http://pacificcup.org/node/1863
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment