Wednesday, May 4, 2011

Vallejo Final Overall Results from YRA page

From:  http://www.yra.org/PC/docs/RaceResults/Vallejo_2011_Overall.htm

  Express 27 

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Nathan Bossett Elise Express 27 ODR 101 4 2 2
2 Rachel Fogel Great White Express 27 ODR 48 7 1 6
3 Joe Balderrama Archimedes Express 27 ODR 18355 9 6 3
4 Marcia/Sergey Schnapp/Lubarsky Libra Express 27 ODR 113 10 5 5
5 Echeyde Cubillo Discotheque Express 27 ODR 56 11 10 1
6 Donald Carroll Take Five Express 27 ODR 28031 11 4 7
7 Steve Katzman Dianne Express 27 ODR 0 12 3 9
8 George Lythcott TAZ!! Express 27 ODR 8100 14 10 4
9 Dan Pruzan Wile E Coyote Express 27 ODR 11 20 10 10
10 Ray Lotto El Raton Express 27 ODR 28050 21 11 10
10 Zachery Anderson Motorcycle Irene Express 27 ODR 28137 21 11 10
10 John Rivlin Peaches Express 27 ODR 18364 21 11 10
10 Marc Belloli Magic Bus Express 27 ODR 41 21 11 10
10 Neal Holmlund Risk Express 27 ODR 91 21 11 10

No comments: