Monday, May 7, 2012

Vallejo Results Sunday

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
11 Dan Pruzan Wile E Coyote Express 27 ODR 129 16:40:18 3:30:18 3:21:19 1   EYC
18364 John Rivlin Peaches Express 27 ODR 129 16:42:15 3:32:15 3:23:11 2   STFYC
41 Marc Belloli Magic Bus Express 27 ODR 129 16:48:02 3:38:02 3:28:43 3    
77539 Michael Bruzzone Desperado Express 27 ODR 129 16:49:28 3:39:28 3:30:06 4   SSS
28031 Donald Carroll Take Five Express 27 ODR 129 16:50:06 3:40:06 3:30:42 5   CSC
0 Steve Katzman Dianne Express 27 ODR 129 16:50:24 3:40:24 3:30:59 6   LTWJ
101 Nathalie/Nathan Criou/Bossett Elise Express 27 ODR 129 16:55:19 3:45:19 3:35:42 7   STFYC
48 Rachel Fogel Great White Express 27 ODR 129 16:55:58 3:45:58 3:36:19 8   BYC
77 Larry Levit Strega Express 27 ODR 129 17:04:16 3:54:16 3:44:16 9   RYC
18355 Joe Balderrama Archimedes Express 27 ODR 129 17:12:40 4:02:40 3:52:18 10   SSS
91 Neal Holmlund Risk Express 27 ODR 129 17:16:13 4:06:13 3:55:42 11  
113 Marcia Schnapp & Sergey Lubarsky Libra Express 27 ODR 129 DNC : : 13   SFYC/S

 

No comments: