Monday, May 7, 2012

Vallejo Results Saturday

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28031 Donald Carroll Take Five Express 27 ODR 129 17:17:00 5:17:00 5:03:28 1   CSC
101 Nathalie/Nathan Criou/Bossett Elise Express 27 ODR 129 17:21:31 5:21:31 5:07:47 2   STFYC
11 Dan Pruzan Wile E Coyote Express 27 ODR 129 17:21:55 5:21:55 5:08:10 3   EYC
77539 Michael Bruzzone Desperado Express 27 ODR 129 17:23:05 5:23:05 5:09:17 4   SSS
48 Rachel Fogel Great White Express 27 ODR 129 17:24:50 5:24:50 5:10:58 5   BYC
18364 John Rivlin Peaches Express 27 ODR 129 17:29:38 5:29:38 5:15:33 6   STFYC
0 Steve Katzman Dianne Express 27 ODR 129 17:31:28 5:31:28 5:17:19 7   LTWJ
91 Neal Holmlund Risk Express 27 ODR 129 17:32:58 5:32:58 5:18:45 8    
77 Larry Levit Strega Express 27 ODR 129 17:36:24 5:36:24 5:22:02 9   RYC
41 Marc Belloli Magic Bus Express 27 ODR 129 17:38:52 5:38:52 5:24:24 10  
18355 Joe Balderrama Archimedes Express 27 ODR 129 17:55:35 5:55:35 5:40:24 11   SSS
113 Marcia Schnapp & Sergey Lubarsky Libra Express 27 ODR 129 18:12:59 6:12:59 5:57:03 12   SFYC/S

 

No comments: