Tuesday, January 31, 2012

Current season standing

2012 SF Championship Series Standings
 Pos  Boat Races Score Three Bridge Fiasco Race (Doublehanded)
(1 race)
1 Witchy Woman 1 (0) 1.00 (24 / 24) 24/24
2 El Raton 1 (0) 0.96 (23 / 24) 23/24
3 Dianne 1 (0) 0.92 (22 / 24) 22/24
4 Archimedes 1 (0) 0.88 (21 / 24) 21/24
5 Wile E Coyote 1 (0) 0.83 (20 / 24) 20/24
6 Wetsu 1 (0) 0.79 (19 / 24) 19/24
7 Light'n Up 1 (0) 0.75 (18 / 24) 18/24
8 Summer Palace 1 (0) 0.71 (17 / 24) 17/24
9 Elise 1 (0) 0.67 (16 / 24) 16/24
10 Peaches 1 (0) 0.62 (15 / 24) 15/24
11 Verve 1 (0) 0.58 (14 / 24) 14/24
12 Great White 1 (0) 0.54 (13 / 24) 13/24
13 Chile Dog 1 (0) 0.50 (12 / 24) 12/24
14 Take Five 1 (0) 0.46 (11 / 24) 11/24
15 Mirage 1 (0) 0.42 (10 / 24) 10/24
16 Taz!! 1 (0) 0.38 (9 / 24) 9/24
17 Thumper 1 (0) 0.33 (8 / 24) 8/24
18 Bobs 1 (0) 0.29 (7 / 24) 7/24
19 Risk 1 (0) 0.25 (6 / 24) 6/24
20 Ergo 1 (0) 0.21 (5 / 24) 5/24
21 Shenanigans 1 (0) 0.17 (4 / 24) 4/24
22 Motorcycle Irene 1 (0) 0.12 (3 / 24) 3/24
23 Freaks ona Leash 1 (0) 0.06 (1.5 / 24) 1.5/24
24 Opa! 1 (0) 0.06 (1.5 / 24) 1.5/24

 

No comments: