Saturday, January 8, 2011

Berkeley Midwinters - Jan 8 Results

Writeup coming up soon

Crew:

Nathan: helm

Roger: trim 1

Suzanne: trim 2

Michiel: pit/tactics

Nat: foredeck

 

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28050 Ray Lotto El Raton Ex 27 129 14:55:55 2:40:55 2:34:03 1 StFYC
18364 John Rivlin Peaches Ex 27 129 14:59:11 2:44:11 2:37:10 2 STFYC
28137 Wil Paxton Motorcycle Irene Ex 27 129 15:00:27 2:45:27 2:38:23 3 RYC
29 Ross Groelz Eagle Ex 27 129 15:00:57 2:45:57 2:38:52 4 LkTWJ
14 Ray Wilson Luffing Outloud Ex 27 129 15:02:38 2:47:38 2:40:28 5
11 Dan Pruzan Wile E Coyote Ex 27 129 15:04:01 2:49:01 2:41:48 6 EYC
40428 Chris Gage Ergo Ex 27 129 15:05:49 2:50:49 2:43:31 7
18070 Peggy Lidster Opa! Ex 27 129 15:05:55 2:50:55 2:43:37 8 StFYC
101 N. Criou/ N. Bossett Elise Ex 27 129 15:06:46 2:51:46 2:44:26 9 STFYC
48 Rachel Fogel Great White Ex 27 129 15:09:37 2:54:37 2:47:10 10 BYC
57 Michael Robinson Expressway Ex 27 129 15:09:47 2:54:47 2:47:19 11 WYC
28031 Donald Carroll Take Five Ex 27 129 15:11:29 2:56:29 2:48:57 12 SHSS
91 Neal Holmlund Risk Ex 27 129 15:12:03 2:57:03 2:49:29 13 RYC
113 S. Lubarsky/ M. Schnapp Libra Ex 27 129 15:12:57 2:57:57 2:50:21 14
56 Antoine Cubillo Discotheque Ex 27 129 15:13:33 2:58:33 2:50:55 15 RYC
70 Phil Krasner Wetsu Ex 27 129 15:16:37 3:01:37 2:53:52 16 RYC
80 Christos Karamanolis Magic Ex 27 129 DNC : : 18
0 Steven Katzman Dianne Ex 27 129 DNC : : 18 LTWYC

No comments: