Same number of points as Witchy Woman, Dianne and Eagle (Witchy Woman got two '2nd place' so they end up in front of Elise in the overall results)
| Pos | Boat |
|---|---|
| 1 2 | El Raton Opa! |
| 3 | Wile E Coyote |
| 4 | Wetsu |
| 5 | Witchy Woman |
| 6 | Elise |
| 7 | Dianne |
| 8 | Eagle |
| 9 | Expressway |
| 10 | Luffing Out Loud |
| 11 | Libra |
| 12 | Xena |
| 13 | Great White |
| 14 | Peaches |
| 15 | Chile Dog |
| 16 | Bobs |
No comments:
Post a Comment