However, had we not sailed to the wrong start line and not started 25 min after the published start time, we would have had a first place...
SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
35018 | Jonathan Hunt | Dark & Stormy | 1D 35 | 21 | 17:08:42 | 7:18:42 | 8:19:24 | **sr | ||
101 | Nathalie/Nathan Criou/Bossett | Elise | Express 27 ODR | 129 | 18:46:18 | 8:56:18 | 8:33:24 | **sr | STFYC | |
35024 | Alex Farell | Alpha Puppy | 1D 35 | 36 | DNS | 7:38:26 | 8:28:30 | **sr | Failed to Check In |
Alpha Puppy didn't check in but they did start on time
Sunday
1st on corrected time (and ahead of Dark and Stormy even on actual time) by 20 min.
I am pretty sure that Elise was the only boat on the line at the Bravo start. Perhaps the 1D 35 were sleeping in? We saw them start within 5 min max of Elise though, so I think that our boat speed was still pretty good!!
And we were pretty much sailing around Alpha Puppy for most of the race.
SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | COMMENTS | YC |
101 | Nathalie/Nathan Criou/Bossett | Elise | Express 27 ODR | 129 | 15:02:09 | 5:12:09 | 4:58:49 | **sr | STFYC | |
35024 | Alex Farell | Alpha Puppy | 1D 35 | 36 | 14:38:12 | 4:48:12 | 5:19:41 | **sr | ||
35018 | Jonathan Hunt | Dark & Stormy | 1D 35 | 21 | 15:22:56 | 5:32:56 | 6:19:00 | **sr |
More to come
Saturday
http://www.yra.org/OYRA/docs/
Sunday:
http://www.yra.org/OYRA/docs/
No comments:
Post a Comment