Express 27 | |||||||
1 | Magic Bus | Marc Belloli | 1 | ||||
2 | Get Happy!! | Brendan Busch | 2 | ||||
3 | Take Five | Donald Carroll | 3 | ||||
4 | Opa! | Peggy Lidster / Tom Hintz | 4 | ||||
5 | Great White | Rachel Fogel | 5 | ||||
6 | Discotheque | Echeyde Cubillo | 6 | ||||
7 | Wile E Coyote | Dan Pruzan | 7 | ||||
8 | Ergo | Chris Gage | 8 | ||||
9 | Libra | Marcia Schnapp | 9 | ||||
10 | El Raton | Ray Lotto | 10 | ||||
11 | Peaches | John Rivlin | 11 | ||||
12 | Elise | Nathalie Criou | 12 | ||||
13 | Motorcycle Irene | Zachery Anderson | 13 | ||||
Nat was sick and out that day which may have been OK given that it was very light winds. |
Sunday, March 6, 2011
Spring Keel Results Day 2 Race 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment