Sail | Boat | Make/Model | Skipper | Yacht Club | 1 | ||||
3113 | ARCADIA | Schock Santana 27 Modernized | Gordie Nash | RYC/CYC | 1 | ||||
8 | The Maker | Open Sailing Open 5.70 | Tom Baffico | MYC | 2 | ||||
180 | Breakaway | USI Ultimate 20 | John Wolfe | SSS | 3 | ||||
178 | Toon Town | Ultimate Yachts U-20 | Michael Eisenberg | Westlake Yacht Club | 4 | ||||
28669 | Quiver | McCord N/M36 Mod | Jeff McCord | RYC | 5 | ||||
USA3632 | Encore | Sydney Yachts Sydney 36 CR | Wayne Koide | RYC | 6 | ||||
40 | Split Water | Beneteau First 10R | David Britt | RYC and VYC | 7 | ||||
18488 | Golden Moon | Express Boats Express 37 | Kame Richards | RYC | 8 | ||||
28454 | Always Friday | USI Antrim 27 | John Liebenberg | Richmond YC | 9 | ||||
38423 | Tiki Blue | Beneteau Beneteau 423 | Gary Troxel | RYC | 10 | ||||
355 | Whisper | J Boat 105 | Marc Vayn | StFYC | 11 | ||||
101 | Elise | Express 27 | Nathalie and Nathan Criou and Bossett | Richmond Yacht Club | 12 |
The table is a little too big so I am just posting snapshots of it - it's available at:
The other Express 27 were at
Verve - 29 (we passed them right near the finish, we had opted to stay really high a) because at a hot angle in light winds we were faster and b) because of the heavy flood that was pushing us heavily to the left, we weren't sure we'd lay the finish line and didn't want to have to go upwind to get to the line)
Eagle - 49
Light'n'up - 55
Luffing out loud - 62
Expressway - 63
Chile Dog - 74
Dianne - DSQ
There were 83 starters and 80 finishers
No comments:
Post a Comment