Express 27 | |||||||
1 | Get Happy!! | Brendan Busch | 1 | ||||
2 | Wile E Coyote | Dan Pruzan | 2 | ||||
3 | Magic Bus | Marc Belloli | 3 | ||||
4 | El Raton | Ray Lotto | 4 | ||||
5 | Libra | Marcia Schnapp | 5 | ||||
6 | Peaches | John Rivlin | 6 | ||||
7 | Elise | Nathalie Criou | 7 | ||||
8 | Great White | Rachel Fogel | 8 | ||||
9 | Opa! | Peggy Lidster / Tom Hintz | 9 | ||||
10 | Take Five | Donald Carroll | 10 | ||||
11 | Ergo | Chris Gage | 11 | ||||
12 | Discotheque | Echeyde Cubillo | 12 | ||||
13 | Motorcycle Irene | Zachery Anderson | 13 |
Saturday, March 5, 2011
Spring Keel Day 1 Race 1 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment