A lot of the boats are marked DNC (Did Not Compete), however, it looks like a lot of them are actually DNF (Did Not Finish...or did not finish before the time limit)
It looks like Dianne, The Bus for instance, etc...were in Vallejo and sailed back on Sunday.
Congratulations to Nathan (skipper), Suzanne, Serge, Eric and Neil (I think so!), a group that hadn't even sailed before often!!! This is a GREAT showing!
And big big congrats to Great White, awesome result!
SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | FINISH | ELAPSED | CORRECTED | PTS. | YC | ||
48 | Rachel Fogel | Great White | Express 27 ODR | 19:00:17 | 6:50:17 | 6:32:46 | 1 | BYC | ||
101 | Nathalie/Nathan Criou/Bossett | Elise | Express 27 ODR | 19:32:51 | 7:22:51 | 7:03:56 | 2 | STFYC | ||
28031 | Donald Carroll | Take Five | Express 27 ODR | 19:42:26 | 7:32:26 | 7:13:07 | 3 | CSC | ||
11 | Dan Pruzan | Wile E Coyote | Express 27 ODR | 19:43:46 | 7:33:46 | 7:14:23 | 4 | EYC | ||
113 | Marcia/Sergey Schnapp/Lubarsky | Libra | Express 27 ODR | 19:54:20 | 7:44:20 | 7:24:30 | 5 | SFYC/S | ||
18355 | Joe Balderrama | Archimedes | Express 27 ODR | 19:59:05 | 7:49:05 | 7:29:03 | 6 | |||
8100 | George Lythcott | TAZ!! | Express 27 ODR | DNF | : | : | 8 | |||
91 | Neal Holmlund | Risk | Express 27 ODR | DNC | : | : | 9 | |||
56 | Echeyde Cubillo | Discotheque | Express 27 ODR | DNC | : | : | 9 | RYC | ||
28050 | Ray Lotto | El Raton | Express 27 ODR | DNC | : | : | 9 | STFYC | ||
18364 | John Rivlin | Peaches | Express 27 ODR | DNC | : | : | 9 | STFYC | ||
28137 | Zachery Anderson | Motorcycle Irene | Express 27 ODR | DNC | : | : | 9 | |||
0 | Steve Katzman | Dianne | Express 27 ODR | DNC | : | : | 9 | LTWJ | ||
41 | Marc Belloli | Magic Bus | Express 27 ODR | DNC | : | : | 9 |
No comments:
Post a Comment