and also
- Elise is 1st in division in both elapsed and corrected time, so Elise beats its competitors over the line, as well as on handicap
- Elise 1st of all short-handlers (included double-handed crews)
- Elise 1st of all Express 27 over the line (eg elapsed time, not corrected time) - all of these boats were fully crewed
- Elise 16th overall, out of 42nd finishers (and the first 15th boats were all crewed boats if you remembr correctly)
Congratulations Nathan, this is an awesome job, and a well deserved victory!!! Go team Elise!!
(Nat was supposed to race - but did not at the last minute as she had to support RidePal with a launch effort and BeatSarcoma with some long overdue tasks - instead of finding a replacement, felt that Nathan would enjoy the race single-handed)
SFYC & MPYC
Class: Overall. PHRF (Time on time)
SpinnakerCup
Start Time: Friday, May 27, 2011 11:05:00
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 28469 | For Pete's Sake | Cook,Peter | 111 | Ultimate 24 | 22:52:35 | 11:40:35 | 12:21:55 | 1 | B |
2 | USA-93204 | Double Trouble | Costello,Andy | -30 | J125 | 20:19:29 | 09:14:29 | 12:26:25 | 2 | A |
3 | USA-002 | War Pony | Howe,Mark | -18 | Farr 36 OD | 20:39:39 | 09:34:39 | 12:36:07 | 3 | A |
4 | 11104 | Invisible Hand | Slootman,Frank | 21 | J-111 | 21:38:18 | 10:18:18 | 12:37:59 | 4 | C |
5 | 18495 | Eclipse | Dowdy,Mark | 72 | Express 37 | 22:34:21 | 11:14:21 | 12:38:55 | 5 | C |
6 | 28538 | Serena | Kuettel,David | -21 | Custom 38 | 20:40:55 | 09:35:55 | 12:42:05 | 6 | A |
7 | 18151 | Bloom County | James/Stewart | 57 | Custom Mancebo 31 | 22:13:01 | 11:01:01 | 12:42:18 | 7 | B |
8 | USA-2245 | Criminal Mischief | Megeath,Chip | -72 | R/P 45 | 19:47:45 | 08:42:45 | 12:45:32 | 8 | A |
9 | 38044 | BustinLoose | Pulford,Jeff | 30 | Sydney 38 | 21:56:29 | 10:36:29 | 12:48:10 | 9 | C |
10 | US-28900 | Scorpio | Siegel,John | 15 | Custom Wylie 42 | 21:41:01 | 10:21:01 | 12:49:24 | 10 | C |
11 | 28669 | Quiver | McCord,Jeffrey | 27 | N/M 36 Mod | 22:01:17 | 10:41:17 | 12:57:59 | 11 | C |
12 | USA-5 | Wicked | Courcier,Richard | -18 | Farr 36 OD | 20:56:20 | 09:51:20 | 12:58:04 | 12 | A |
13 | 38042 | Tiburon | Stroub,Steve | 6 | SC 37 | 21:41:38 | 10:21:38 | 13:02:38 | 13 | C |
14 | 97263 | Deception | Helvestine,Bill | -33 | Santa Cruz 50 | 20:44:59 | 09:39:59 | 13:05:17 | 14 | A |
15 | 18 | Ragtime! | Johnson,Bob | 81 | J/92 | 23:08:29 | 11:48:29 | 13:05:57 | 15 | C |
16 | 101 | Elise | Bossett,Nathan | 108 | Express 27 | 23:58:59 | 12:23:59 | 13:11:28 | 16 | E|Single Handed |
17 | 18410 | Loca Motion | Chaffey,Mark | 72 | Express 37 | 23:07:53 | 11:47:53 | 13:16:39 | 17 | C |
18 | USA-6 | Racer X | Redelberger,Gary | -18 | Farr 36 OD | 21:14:09 | 10:09:09 | 13:21:31 | 18 | A |
19 | 43533 | Brainwaves | Brainard,Jim | 96 | J35C | 1|00:00:10 | 12:25:10 | 13:27:27 | 19 | Double Handed|E |
20 | 67702 | Roller Coster | Gordon,Jack | -33 | SC50 | 21:06:29 | 10:01:29 | 13:34:23 | 20 | A |
21 | 38011 | Escapade | Sands,Nicholas | 84 | 402 | 23:50:21 | 12:22:21 | 13:39:38 | 21 | D |
22 | 40780 | Exy | Sears,Chris | 72 | Express 27 | 23:35:43 | 12:15:43 | 13:47:59 | 22 | C |
23 | 692 | Irish Lady | Mahoney,Mike/Pat | 72 | Catalina 42 | 23:47:54 | 12:19:54 | 13:52:41 | 23 | D |
24 | 33007 | Rhum Boogie | Lamprey,Wayne | 51 | Quest 33 | 23:24:46 | 12:04:46 | 14:04:09 | 24 | C |
25 | 18903 | Camelot | Blackburn,John | 27 | SC40 | 23:00:04 | 11:40:04 | 14:09:18 | 25 | C |
26 | 18983 | Spellbound | Gardiner,Bob | 27 | Olson 40 | 22:53:21 | 11:41:21 | 14:10:51 | 26 | B |
27 | 48 | Great White | Fogel,Rachel | 96 | Express 27 | 1|00:29:24 | 13:09:24 | 14:15:23 | 27 | C |
28 | 49211 | Emily Carr | Minehan,Raymond | -36 | Santa Cruz 50 | 21:35:35 | 10:30:35 | 14:18:46 | 28 | A |
29 | 60245 | Lucky Duck | MacEwen,Dave | 33 | Centurian | 23:16:35 | 11:56:35 | 14:20:23 | 29 | C |
30 | 35024 | Alpha Puppy | Farell,Alex | 30 | 1D35 | 23:14:15 | 11:54:15 | 14:22:02 | 30 | C |
31 | 43728 | Maggie | Douglas,David | 69 | C&C37/40R | 1|00:15:35 | 12:47:35 | 14:28:02 | 31 | D |
32 | 38009 | Low Speed Chase | Bradford,James | 30 | Sydney 38 | 23:21:30 | 12:01:30 | 14:30:47 | 32 | C |
33 | 97707 | Plus Sixteen | Disario,Paul | 129 | Olson 911 | 1|01:42:50 | 14:07:50 | 14:34:03 | 33 | Double Handed|E |
34 | 28638 | Roach Coach | Roach,Jason | 63 | Newland 368 | 23:58:02 | 12:46:02 | 14:34:45 | 34 | B |
35 | 69011 | Akela | Turpin,Bill | -174 | R/P 78 | 18:55:48 | 07:50:48 | 14:36:29 | 35 | A |
36 | 44 | Rocinante | Pelz,Warren | 102 | SC27 | 1|00:59:15 | 13:39:15 | 14:39:34 | 36 | C |
37 | 28390 | Pegasus | Sykes,Marc | 75 | J-35 | 1|00:41:29 | 13:06:29 | 14:40:52 | 37 | Double Handed|E |
38 | 150 | S'Moore | Crutcher,Wayne | 135 | Moore 24 | 1|01:57:46 | 14:22:46 | 14:41:40 | 38 | E|Single Handed |
39 | 59 | Morpheus | Srigley,Rick | 123 | Moore 24 | 1|01:35:11 | 14:23:11 | 14:57:49 | 39 | B |
40 | 107 | Darwind | Watson,Thomas | 249 | Triton | 1|05:02:52 | 17:34:52 | 15:24:10 | 40 | D |
41 | 28134 | Temerity | Nabors,David | 114 | Olson 34 | 1|02:21:26 | 14:46:26 | 15:34:30 | 41 | E|Single Handed |
42 | 28743 | Galaxsea | Wiley,Daniel | 102 | Nauticat | 1|03:21:12 | 15:46:12 | 16:55:52 | 42 | E|Single Handed |
DNS | 7817 | Redhead | Smith,Walter | 102 | Cal 40 | 45 | D | |||
DNF | USA-678 | Pegasus-MotionX | Kahn,Philippe | -99 | Wakiki 70 | 45 | A |
SFYC & MPYC
Class: Overall. PHRF (Time on time)
SpinnakerCup: Division: Single Handed
Start Time: Friday, May 27, 2011 11:05:00
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 101 | Elise | Bossett,Nathan | 108 | Express 27 | 23:58:59 | 12:23:59 | 13:11:28 | 1 |
2 | 150 | S'Moore | Crutcher,Wayne | 135 | Moore 24 | 1|01:57:46 | 14:22:46 | 14:41:40 | 2 |
3 | 28134 | Temerity | Nabors,David | 114 | Olson 34 | 1|02:21:26 | 14:46:26 | 15:34:30 | 3 |
4 | 28743 | Galaxsea | Wiley,Daniel | 102 | Nauticat | 1|03:21:12 | 15:46:12 | 16:55:52 | 4 |
|
No comments:
Post a Comment