SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | PTS. | YC | |
28454 | John Liebenberg | Always Friday | Antrim 27 CM ODR | 75 | 14:15:04 | 3:25:04 | 3:33:16 | 1 | RYC | |
18151 | Charles James | Bloom County | Custom Mancebo 31 | 90 | 14:21:38 | 3:31:38 | 3:34:56 | 2 | SYC | |
1000 | Greg Nelsen | Outsider | Azzura 310 | 57 | 14:11:42 | 3:21:42 | 3:35:59 | **sr | SSS | |
S1001 | Josh Grass | Summer Moon | Synergy 1000 | 45 | 14:08:03 | 3:18:03 | 3:36:21 | 3 | STFYC | |
2 | Mark Howe | War Pony | Farr 36 ODR | 9 | 14:01:08 | 3:11:08 | 3:42:15 | 4 | RYC | |
18170 | Keith Dettman & Dave Mosher | Xtreme | Hobie 33 ODR | 87 | 14:30:30 | 3:40:30 | 3:45:00 | 5 | FYC | |
80 | Jeff Phillips & Mike Reed | Magic | Express 27 ODR | 129 | 15:04:20 | 4:14:20 | 4:03:28 | **sr | EYC | |
101 | Nathalie/Nathan Criou/Bossett | Elise | Express 27 ODR | 129 | 15:08:25 | 4:18:25 | 4:07:23 | **sr | STFYC | |
28368 | Jason Roach | Roach Coach | Custom Newland 36 | 63 | 15:10:23 | 4:20:23 | 4:36:06 | 6 | TahoeYC | |
79747 | Thiebaud & Biery | Eurydice II | Custom Ross 930 | 75 | 15:21:15 | 4:31:15 | 4:42:06 | 7 | BYC | |
140 | Dean Daniels | Wuuf Daddy | Melges 24 | 84 | DNC | : | : | 9 | SBYC |
Monday, April 25, 2011
Full-crewed Lightship Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment