01 - Single Handed | Time on Time 700/(520+PHRF) | |||||||||||||||||||
Fleet: | 29 | |||||||||||||||||||
Started: | 23
| |||||||||||||||||||
Sail # | Skipper | Boat Name | Rating | Finish Time | Elpased Time | Corrected Time | Place | Club | Make | |||||||||||
28530 | Al Germain | Bandicoot | 132 | --- | 05:46:33 | 06:12:04 | 1 | RYC | Wyliecat 30 | |||||||||||
40311 | Michael Maloney | Bullet | 72 | --- | 05:14:48 | 06:12:14 | 2 | Encina | Express 37 | |||||||||||
18 | Bob Johnston | Ragtime! | 105 | --- | 05:41:58 | 06:23:00 | 3 | SSS | J/92 | |||||||||||
174 | Chris Case | Firefly | 129 | --- | 05:55:09 | 06:23:04 | 4 | SSS | Dehler 34 Optima 101 | |||||||||||
18127 | Jeff Dunnavant | True North | 72 | --- | 05:23:58 | 06:23:04 | 4 | Baltic 42 DP | ||||||||||||
28622 | Paul Nielsen | Culebra | 102 | --- | 05:40:30 | 06:23:12 | 6 | SSS | Olson 34 | |||||||||||
5166 | Steve Waterloo | Shaman | 114 | --- | 05:48:25 | 06:24:41 | 7 | EYC | Cal 40 | |||||||||||
28668 | Phil Mummah | No Ka Oi | 123 | --- | 05:54:05 | 06:25:28 | 8 | SSS | Gibsea 43 | |||||||||||
8675 | David Morris | Moonshadow | 138 | --- | 06:19:00 | 06:43:11 | 9 | Hmbyc | Custom Wylie 31 | |||||||||||
28565 | Vincent Swerkes | Chai D. M. | 183 | --- | 06:58:26 | 06:56:39 | 10 | sss | Ericson 28 + | |||||||||||
8666 | Stephen Buckingham | Starbuck | 135 | --- | 06:44:55 | 07:12:44 | 11 | SSS | Black Soo | |||||||||||
8100 | George Lythcott | Taz!! | 129 | --- | 06:56:50 | 07:29:35 | 12 | Island | Express-27 | |||||||||||
57313 | Mike Farrell | Yellow Jack | 141 | --- | 07:11:09 | 07:36:35 | 13 | OPYC | Santa Cruz 27 | |||||||||||
101 | Nathalie Criou | Elise | 129 | --- | 07:07:00 | 07:40:33 | 14 | StFYC | Express 27 | |||||||||||
70 | Phil Krasner | Wetsu | 129 | --- | 07:29:27 | 08:04:46 | 15 | Richmo | Express 27 | |||||||||||
38415 | John Hendricks | Surf | 120 | --- | 07:34:30 | 08:17:07 | 16 | X-Yachts X332 Sport | ||||||||||||
ka-1 | Clifford Shaw | Rainbow | 180 | --- | DNF | 24 | BAMA | Crowther 10m custom | ||||||||||||
6 | Matthew Beall | Tinker | 225 | --- | DNF | 24 | SSS | Wilderness 21 | ||||||||||||
107 | Thomas Watson | Darwind | 234 | --- | DNF | 24 | SSS | Pearson Triton | ||||||||||||
207 | Randy Leasure | Tortuga | 216 | --- | DNF | 24 | SSS | Westsail 32 | ||||||||||||
28314 | Dirk Husselman | Xpression | 75 | --- | DNF | 24 | SSS | C&C 110 | ||||||||||||
28743 | Daniel Willey | Galaxsea | 180 | --- | DNF | 24 | SSS | Nauticat | ||||||||||||
38408 | Mike Carnall | Cape Farewell | 225 | --- | DNF | 24 | Richmo | Westsail 32 | ||||||||||||
48 | John Foster | Blueberry | 246 | --- | DNC | 31 | Encina | Nonsuch 22 | ||||||||||||
577 | Phil Macfarlane | Wafi | 93 | --- | DNC | 31 | SSS | Rolland Mini Transat | ||||||||||||
18771 | John Simpson | Crazy Rhythm | 141 | --- | DNC | 31 | Santa Cruz 27 | |||||||||||||
28340 | Brian Boschma | Redsky | 105 | --- | DNC | 31 | RYC | Olson 34 | ||||||||||||
67727 | Adam Correa | Domino | 126 | --- | DNC | 31 | SSS | Wilderness 30 | ||||||||||||
87304 | Walter George | Wahoo | 120 | --- | DNC | 31 | SYC | Capomarine 30 |
Sunday, August 7, 2011
SSS HMB 2011 Overall Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment