Skipper | Boat Name | Rating | Finish Time | Corrected Time | Place | Club | ||||||||||||||
Will Paxton | Motorcycle Irene | 129 | 15:58:10 | 15:58:10 | 1 | RYC | ||||||||||||||
Rachel Fogel | Great White | 129 | 16:22:05 | 16:22:05 | 2 | BYC | ||||||||||||||
Ray Lotto | El Raton | 129 | 16:53:04 | 16:53:04 | 3 | St Francis | ||||||||||||||
Sergey Lubarsky | Libra | 129 | 16:55:29 | 16:55:29 | 4 | |||||||||||||||
Ron Snetsinger | Verve | 129 | 17:03:56 | 17:03:56 | 5 | SSS | ||||||||||||||
Nick Gibbens | Shenanigans | 129 | 18:05:10 | 18:05:10 | 6 | San Franci | ||||||||||||||
Eric Deeds | Magic Bus | 129 | 18:20:30 | 18:20:30 | 7 | St FYC | ||||||||||||||
John Rivlin | Peaches | 129 | 18:22:35 | 18:22:35 | 8 | |||||||||||||||
Jason Crowson | Moxie | 129 | 18:26:57 | 18:26:57 | 9 | |||||||||||||||
Nathalie Criou Nathan Bossett | Elise | 129 | 18:39:12 | 18:39:12 | 10 | StFYC | ||||||||||||||
Phil Krasner | Wetsu | 129 | 18:39:52 | 18:39:52 | 11 | Richmond | ||||||||||||||
Todd Olsen | Thumper | 129 | 18:54:57 | 18:54:57 | 12 | |||||||||||||||
Dan Pruzan | Wile E Coyote | 129 | DNF | 19 | Encinal | |||||||||||||||
Mat Peyron | Discotheque | 129 | DNF | 19 | RYC | |||||||||||||||
Neal Holmlund | Risk | 129 | DNF | 19 | RYC | |||||||||||||||
Tom Jenkins | Witchy Woman | 129 | DNF | 19 | ||||||||||||||||
Peggy Lidster | Opa! | 129 | DNF | 19 | ||||||||||||||||
Anthony Murphy | Bobs | 129 | DNF | 19 | Richmond |
There is a time limit at the Three Bridge race, so any boat that arrives after 7pm is marked as DNF (did not finish)
No comments:
Post a Comment