Division=DOUBLEHANDED
Looks like Trunk Monkey finished right as the wind was dying on Monterey Bay. We got to Monterey Bay at 00:15 (with radio on so we could tell who was finishing when) but it took us another 4 hours to cover the last 5 miles or so...no wind...
Wind went from 28-30 knots to zero within minutes. Weirdest thing.
Date: 05/28/10 StartTime: 12:31:00 Distance: 0.0nm
Pos | Order | Sail | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | GBR 9830 | Trunk Monkey | McCormack | 21 | 1|00:12:58 | 11:41:58 | 14:20:33 | 1 |
2 | 44 | 101DH | Elise | Criou | 129 | 1|04:43:19 | 16:12:19 | 16:42:23 | 2 |
3 | 41 | 8398 | moonshine | benjamin | 111 | 1|04:21:46 | 15:50:46 | 16:46:52 | 3 |
4 | 38 | 28390 | Pegasus | Sykes | 75 | 1|03:54:40 | 15:23:40 | 17:14:30 | 4 |
5 | 43 | 97707 | Plus Sixteen | Disario | 129 | 1|05:40:01 | 17:09:01 | 17:40:51 | 5 |
6 | 48 | 44 | Galaxsea | Willey | 81 | 1|08:54:39 | 20:23:39 | 22:37:27 | 6 |
DNF | 46 | US-3510 | Recidivist | Olcott | 15 | 8 |
No comments:
Post a Comment