101 | ELISE | 213 | Nathalie Criou / Olivier Criou | 129 | 14:27:35 | ryc |
Express 27 |
Overall Results - or 2/3 of the fleet, there were over 350 boats registered
By Division
16 - Double Handed Express 27 | Pursuit | |||||||||||||||||||
Start: 01/26/13 at 09:00:00 | Fleet: | 17 | ||||||||||||||||||
Started: | 17 | |||||||||||||||||||
Sail # | Boat Name | Place | Skipper | Rating | Finish Time | Corrected Finish Time | Club | Make | Comments | |||||||||||
18178 | TULE FOG | 1 | Steve Carroll / Jordon Paxhia | 129 | 13:30:34 | 13:30:34 | ryc | Express 27 | ||||||||||||
67 | SHENANIGANS | 2 | Nick Gibbens / John Collins | 129 | 13:35:22 | 13:35:22 | san fran | Express 27 | ||||||||||||
113 | LIBRA | 3 | Sergey Lubarsky / Bill Woodruf | 129 | 13:37:51 | 13:37:51 | Express 27 | |||||||||||||
11 | WILE E COYOTE | 4 | Dan Pruzan / Mike Herbert | 129 | 13:55:50 | 13:55:50 | encinal | Express 27 | ||||||||||||
41 | MAGIC BUS | 5 | Paul Deeds / Hans Opsahl | 129 | 14:02:15 | 14:02:15 | ryc | Express 27 | ||||||||||||
usa116 | BESSIE JAY | 6 | Matt Krogstad / Jonas Kellner | 129 | 14:02:34 | 14:02:34 | Express 27 | |||||||||||||
40428 | ERGO | 7 | Chris Gage / Michelle Michele Sumpt | 129 | 14:07:35 | 14:07:35 | mpyc | Express 27 | ||||||||||||
51 | FREAKS ONA LEASH | 8 | Scott Parker / Oj Olson | 129 | 14:09:05 | 14:09:05 | ryc | Express 27 | ||||||||||||
0 | DIANNE | 9 | Steve Katzman / Jarian Westfall | 129 | 14:12:30 | 14:12:30 | ltwyc | Express 27 | ||||||||||||
18070 | OPA! | 10 | Peggy Lidster / Jody Locascio | 129 | 14:15:55 | 14:15:55 | st franc | Express 27 | ||||||||||||
87275 | SIMBA | 11 | Karl Belgum / Russell Huebschle | 129 | 14:18:51 | 14:18:51 | cyc | Express 27 | ||||||||||||
85 | SUMMER PALACE | 12 | Wolfgang Stehr / Ritchie Rayrao | 129 | 14:22:54 | 14:22:54 | ryc | Express 27 | ||||||||||||
18394 | ABIGAIL MORGAN | 13 | Ron Kell / Oliver Kell | 129 | 14:25:17 | 14:25:17 | corinthi | Express 27 | ||||||||||||
101 | ELISE | 14 | Nathalie Criou / Olivier Criou | 129 | 14:27:35 | 14:27:35 | ryc | Express 27 | ||||||||||||
18315 | CHILE DOG | 18 | Richard Deveau / Scott Gordon | 129 | DNF | ryc | Express 27 | |||||||||||||
28031 | TAKE FIVE | 18 | Donald Carroll / Steve Sarsfield | 129 | DNF | sss | Express 27 | |||||||||||||
28137 | MOTORCYCLE IRENE | 18 | Will Paxton / Fred Paxton | 129 | DNF | Express 27 |
No comments:
Post a Comment