Sail | Boat | Skipper | Yacht Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Pos | ||
28050 | El Raton | Ray Lotto | StFYC | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | ||
18364 | Peaches | John Rivlin | StFYC | 3 | 3 | 2 | 3 | 2 | 3 | 16 | 2 | ||
101 | Elise | Nathalie and Nathan Criou and Bossett | Saint Francis Yacht Club | 2 | 7/DSQ | 3 | 2 | 3 | 1 | 18 | 3 | ||
113 | Libra | SERGEY LUBARSKY | SSS | 4 | 2 | 4 | 4 | 4 | 4 | 22 | 4 | ||
77 | Strega | Larry Levit | RYC | 5 | 4 | 5 | 5 | 5 | 5 | 29 | 5 | ||
18176 | Thule Fog | Steve Carroll | StFYC | 7/DNF | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 7/DNS | 42 | 6 |
No comments:
Post a Comment