Crew: Nat, Scott
No change for us - we had a bad start (wrong side, had to fight an ebb in very light air, we lost some 15 min then) - the line was not restricted so we dipped it and went to Blackaller first, then Red Rock and finally TI.
Currents mainly drove our decisions.
We had some decent winds, we maintained a boat speed around 6 knots on average which was pretty good. In fact we had better boat speed and point with just the two of us than we had at the last midwinter with the entire crew.
Both of us remained engaged and focused, with our eyes on the prize. We took a wide turn around TI and we passed some 80 boats just with this maneuvre. I call it the 'Scott Maneuvre'.
Battle to the finish with Peaches on pure boat speed which we won, but not by much!!
If we hadn't had such a shitty start (my fault really) we would have been 6th in the fleet.
Like I said before I don't race just to win. I race to sail well. I'd rather lose in a competitive fleet by sailing very well, than win by sailing poorly. I think we sailed well on Saturday. We were really one with the boat, letting her tell us what worked for her and we just followed. We had a strategy which made sense, we made a couple of tactical calls. One that worked, one that didn't. We anticipated wind holes, looked around to pick good spots to be and overall worked well as a team. The boat felt good except for a couple of times.
We made quick adjustments to sail trim and she was off again. We were pointing extremely well, sometimes better than most boats around us, yet we were not sacrificing boat speed.
It was a very pleasant day out there. Flat water. Light but steady wind except in the TI parking lot and at the start (our luck...), warm day. Everything was so perfect.
I feel very lucky.
13 - Double Handed Express 27 | Pursuit | |||||||||||||||||||
Start Time: 01/28/12 at 09:00:00 | Fleet: | 21 | ||||||||||||||||||
Started: | 20 | |||||||||||||||||||
Sail # | Boat Name | Skipper | Rating | Finish Time | Corrected Time | Place | Club | Make | Comments | |||||||||||
usa116 | WITCHY WOMAN | Tom Jenkins / Eric Kownacki | 129 | 14:51:50 | 14:51:50 | 1 | morro bay | Express 27 | ||||||||||||
28050 | EL RATON | Ray Lotto / Steve Carroll | 129 | 14:54:05 | 14:54:05 | 2 | st francis | Express 27 | ||||||||||||
0 | DIANNE | Steve Katzman / Mike Pastrone | 129 | 15:06:25 | 15:06:25 | 3 | ltwyc | Expess 27 | ||||||||||||
67 | SHENANIGANS | Nick Gibbens / John Collins | 129 | 15:11:30 | 15:11:30 | 4 | san franci | Express 27 | ||||||||||||
11 | WILE E COYOTE | Dan Pruzan / Mike Herbert | 129 | 15:15:43 | 15:15:43 | 5 | encinal | Express 27 | ||||||||||||
70 | WETSU | Phil Krasner / Phil Degaa | 129 | 15:16:52 | 15:16:52 | 6 | richmond | Express 27 | ||||||||||||
3 | LIGHTN UP | Karl Gillette / Greg Paxton | 129 | 15:17:55 | 15:17:55 | 7 | ryc | Express 27 | ||||||||||||
85 | SUMMER PALACE | Wolfgang Stehr / Bart Harris | 129 | 15:21:57 | 15:21:57 | 8 | ryc | Express 27 | ||||||||||||
101 | ELISE | Nathalie Criou / Scott Tipper | 129 | 15:22:36 | 15:22:36 | 9 | stfyc | Express 27 | ||||||||||||
18364 | PEACHES | John Rivlin / Stephen Woodward | 129 | 15:23:50 | 15:23:50 | 10 | Express 27 | |||||||||||||
18283 | VERVE | Ron Snetsinger / Mike Molina | 129 | 15:24:25 | 15:24:25 | 11 | sss | Express 27 | ||||||||||||
18315 | CHILE DOG | Richard Deveau / Scott Gordon | 129 | 15:29:15 | 15:29:15 | 12 | ryc | Express 27 | ||||||||||||
28031 | TAKE FIVE | Donald Carroll / Alejandro Dorazio | 129 | 15:29:46 | 15:29:46 | 13 | sss | Express 27 | ||||||||||||
77629 | THUMPER | Todd Olsen / Echeyde Cubillo | 129 | 15:41:50 | 15:41:50 | 14 | sss | Express 27 | ||||||||||||
32215 | BOBS | Anthony Murphy / Sue Alexander | 129 | 15:43:06 | 15:43:06 | 15 | richmond | Express 27 | ||||||||||||
91 | RISK | Neal Holmlund / Fred Konkel | 129 | 15:45:45 | 15:45:45 | 16 | ryc | Express 27 | ||||||||||||
40428 | ERGO | Chris Gage / Erika Anderson | 129 | 15:48:00 | 15:48:00 | 17 | mpyc | Express 27 | ||||||||||||
28137 | MOTORCYCLE IRENE | William Paxton / Bryan Moore | 129 | 16:17:12 | 16:17:12 | 18 | ryc | Express 27 | ||||||||||||
48 | GREAT WHITE | Jp Sirey / Jordan Paxhia | 129 | DNF | 21 | byc | Express 27 | |||||||||||||
18070 | OPA! | Peggy Lidster / Tom Hintz | 129 | DNF | 21 | st francis | Express 27 | |||||||||||||
51 | FREAKS ONA LEASH | Scott Parker / Mike Devries | 129 | DNC | 23 | ryc | Express 27 |
No comments:
Post a Comment