2012 SF Championship Series Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 SF Championship Series Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A little round down on the way down to Blossom Rock. I was on the high side which therefore became the low side and was sitting in water up to my waist :)
As a refresher -
From Elise's Crew Manual
In a round downThese are less common but more damaging - the boat rounds in such a way that the pole 'punctures' the water and the boom may be stuck in a high position while the deck is vertical and the windward deck is under water. The boom may take a while before it decides to slam down. So keep your head down and an eye on the boom as while it is up in the air the situation is very precarious.Since 2006, Elise has rounded down 3 times if I remember correctly.
Do NOT ease the guy.
13 - Double Handed Express 27 | Pursuit | |||||||||||||||||||
Start Time: 01/28/12 at 09:00:00 | Fleet: | 21 | ||||||||||||||||||
Started: | 20 | |||||||||||||||||||
Sail # | Boat Name | Skipper | Rating | Finish Time | Corrected Time | Place | Club | Make | Comments | |||||||||||
usa116 | WITCHY WOMAN | Tom Jenkins / Eric Kownacki | 129 | 14:51:11 | 14:51:11 | 1 | morro bay | Express 27 | ||||||||||||
28050 | EL RATON | Ray Lotto / Steve Carroll | 129 | 14:54:05 | 14:54:05 | 2 | st francis | Express 27 | ||||||||||||
0 | DIANNE | Steve Katzman / Mike Pastrone | 129 | 15:06:25 | 15:06:25 | 3 | ltwyc | Expess 27 | ||||||||||||
11 | WILE E COYOTE | Dan Pruzan / Mike Herbert | 129 | 15:15:43 | 15:15:43 | 4 | encinal | Express 27 | ||||||||||||
70 | WETSU | Phil Krasner / Phil Degaa | 129 | 15:16:52 | 15:16:52 | 5 | richmond | Express 27 | ||||||||||||
3 | LIGHTN UP | Karl Gillette / Greg Paxton | 129 | 15:17:55 | 15:17:55 | 6 | ryc | Express 27 | ||||||||||||
85 | SUMMER PALACE | Wolfgang Stehr / Bart Harris | 129 | 15:21:38 | 15:21:38 | 7 | ryc | Express 27 | ||||||||||||
101 | ELISE | Nathalie Criou / Scott Tipper | 129 | 15:22:36 | 15:22:36 | 8 | stfyc | Express 27 | ||||||||||||
18364 | PEACHES | John Rivlin / Stephen Woodward | 129 | 15:23:50 | 15:23:50 | 9 | Express 27 | |||||||||||||
18070 | OPA! | Peggy Lidster / Tom Hintz | 129 | 15:23:59 | 15:23:59 | 10 | st francis | Express 27 | ||||||||||||
18283 | VERVE | Ron Snetsinger / Mike Molina | 129 | 15:24:25 | 15:24:25 | 11 | sss | Express 27 | ||||||||||||
48 | GREAT WHITE | Jp Sirey / Jordan Paxhia | 129 | 15:26:17 | 15:26:17 | 12 | byc | Express 27 | ||||||||||||
18315 | CHILE DOG | Richard Deveau / Scott Gordon | 129 | 15:29:15 | 15:29:15 | 13 | ryc | Express 27 | ||||||||||||
28031 | TAKE FIVE | Donald Carroll / Alejandro Dorazio | 129 | 15:29:46 | 15:29:46 | 14 | sss | Express 27 | ||||||||||||
77629 | THUMPER | Todd Olsen / Echeyde Cubillo | 129 | 15:41:50 | 15:41:50 | 15 | sss | Express 27 | ||||||||||||
32215 | BOBS | Anthony Murphy / Sue Alexander | 129 | 15:43:06 | 15:43:06 | 16 | richmond | Express 27 | ||||||||||||
91 | RISK | Neal Holmlund / Fred Konkel | 129 | 15:45:45 | 15:45:45 | 17 | ryc | Express 27 | ||||||||||||
40428 | ERGO | Chris Gage / Erika Anderson | 129 | 15:48:00 | 15:48:00 | 18 | mpyc | Express 27 | ||||||||||||
67 | SHENANIGANS | Nick Gibbens / John Collins | 129 | 15:48:11 | 15:48:11 | 19 | san franci | Express 27 | ||||||||||||
28137 | MOTORCYCLE IRENE | William Paxton / Bryan Moore | 129 | 16:17:12 | 16:17:12 | 20 | ryc | Express 27 | ||||||||||||
51 | FREAKS ONA LEASH | Scott Parker / Mike Devries | 129 | DNC | 23 | ryc | Express 27 |
Part of lunch
Nat: helm
Roger/Suzanne: trim
Eric: pit/tactics
Scott: foredeck
I can't quite think of anything good that came out of that race, as I was completely out of it, except for
Appetizer
Baked croissants with French mustard, mushrooms, onions and melted cheese
Starter
Fish Soup with cod, tilupia, clams, mussels and prawns
2009 J Vineyard Pinot Gris
Entree
Steamed Asparagus with Parsley
Dungeness Crabs with Olive Oil and Lemon Seasoning
Cheese
Spanish Cheese with Honey
2006 Twomey Merlot
Dessert
Marzipan Three King Galette
Herbal Tea
Everything homemade...
Sail | Make/Model | Skipper | Yacht Club | Total | Pos |
1120 | Performance Sailcraft Byte CII | Michele Logan | RYC | 10 | 1 |
2206 | Byte | Gail Yando | RYC | 23 | 2 |
2198 | PS2000 CII | Laurie Davis | Inverness | 29T | 3 |
2221 | Byte | Marissa Paulling | RYC | 29T | 4 |
2197 | Performance Sailcraft | Karin Knowles | RYC | 33 | 5 |
2193 | Byte | Mary Cefali | RYC | 44 | 6 |
15 | Byte | nathalie criou | Richmond Yacht Club | 58 | 7 |
2218 | Byte | Elmar Grom | Fremont | 61 | 8 |
2925 | Byte CII | Lisa Twardowski | RYC | 73 | 9 |
1119 | byte | Susan Paulling | RYC | 74 | 10 |
1566 | Byte CII | Claire Arbour | RYC | 86 | 11 |
2969A | Byte Byte | Rebecca Casciani | None | 90 | 12 |
The morning of the last day of the year, Nathan, Serge and I went to pay a short visit to Elise.
Fixing some gelcoat chips Waiting for the epoxy to cure The lady of the day Sealing off a bunch of places Applying epoxy fix on the keel Fixing the keel Mixing epoxy A and B...the usual trick... Elise's bosunNathan, Serge and I did some work on Elise
Over the holiday, I went out with 'the girls' once on a Byte. We did a practice session. I haven't sailed dinghies in a long time and I need to retrain my body to the narrow confined of their mini cockpit, the super uncomfortable posture of light air as I struggle to fit as low as possible and as close to the centerboard as I could.
Tacking and gybing is also challenging and required new re-traiing - eg which side of the boat to be on and when, which hand should be holding the tiller, which hand should be holding the main sheet, etc...
Then, I had to learn to look at my sail and figure out how the various controls affect boat speed. Well, I am still learning. It's just a whole new set of tricks and skills I need to relearn.
We did a couple of mock races; I won one. During the upwind leg, I was starting to experiment with boat speed and I could match that of the winner of the first race and an experience Byte sailor. Given that one of my weaknesses is light air sailing, not bad for my 2nd time on a Byte.
I just can't wait to get a bit more wind so that I can start playing around with the real fun...hiking out...