Tuesday, December 13, 2011

Berkeley Midwinters - cumulative results

Pos SKIPPPER BOAT NAME Class SAIL NO PTS R1 R2
1 Zachery Anderson Motorcycle Irene Ex 27 28137 7 6 1
2 John Rivlin Peaches Ex 27 18364 7 3 4
3 Dan Pruzan Wile E Coyote Ex 27 11 10 7 3
4 Ron Kell Abigail Morgan Ex 27 18394 12 5 7
5 Rachel Fogel Great White Ex 27 48 14 1 13
6 Steve Lake Elan Ex 27 28009 14 2 12
7 Ray Lotto El Raton Ex 27 28050 17 12 5
8 Phil Krasner Wetsu Ex 27 70 20 14 6
9 Nathalie Criou Elise Ex 27 101 20 10 10
10 M. DeVries/ S. Parker Freaks on a Leash Ex 27 51 21 19 2
11 Marcia Schnapp Libra Ex 27 113 22 4 18
12 Donald Carroll Take Five Ex 27 28031 22 8 14
13 Steven Katzman Dianne Ex 27 0 23 15 8
14 Larry Levit Strega Ex 27 77 24 9 15
15 Ross Groelz Eagle Ex 27 29 24 13 11
16 Ray Wilson Luffing Outloud Ex 27 14 26 17 9
17 Peggy Lidster Opa! Ex 27 18070 31 11 20
18 Jim Gibbs Moonlight Ex 27 28059 32 16 16
19 Marc Belloli Magic Bus EX 27 41 36 19 17

No comments: