Monday, October 31, 2011

Great Pumpkin 2011 Results

Available on the E27 website:

Saturday

Result
PosBoatTotalRace 1Race 2
1 El Raton 3 1 2
2 Xena 5 2 3
3 Great White 11 3 8
4 Elise 13 8 5
5 Take Five 14 5 9
6 Dianne 16 4 12
7 Light'n Up 16 6 10
8 Luffing Out Loud 17 10 7
9 Wile E Coyote 17 16 1
10 Summer Palace 20 9 11
11 Witchy Woman 20 16 4
12 Opa! 21 7 14
13 Archimedes 22 16 6
14 Risk 26 11 15
15 Libra 29 16 13

Sunday

PosBoatTotalRace 1
1 Wile E Coyote 1 1
2 Xena 2 2
3 Elise 3 3
4 Witchy Woman 4 4
5 Luffing Out Loud 5 5
6 Risk 6 6
7 Libra 7 7
8 Summer Palace 8 8
9 Dianne 9 9
10 El Raton 10 10
11 Light'n Up 11 11
12 Big Bang Theory 12 12
13 Opa! 13 13
14 Great White 14 14
15 Bobs 15 15

No comments: